PTFE (Polytetrafluoroethylene) resists virtually all industrial chemicals — one of the widest chemical compatibility profiles of any engineering material. This comprehensive reference chart covers resistance ratings for over 100 chemicals, acids, bases, solvents, gases, and process fluids commonly encountered in industrial applications. Use it to verify PTFE suitability before specifying PTFE gaskets, pipe liners, valve seats, seals, or other components in your process.
How to use this chart: Ratings apply to virgin PTFE at temperatures up to 60°C unless otherwise noted. At elevated temperatures, verify resistance at the specific service temperature — some chemicals that are compatible at 25°C may attack PTFE at 200°C+. For borderline applications or unusual chemical combinations, contact our engineering team for specific guidance. Filled PTFE grades (glass, carbon, bronze) may have different chemical resistance — consult the grade-specific data for filled grades.
E = Excellent — No measurable effect; recommended for continuous service
G = Good — Minor effect; acceptable for most applications
L = Limited — Conditional use; verify at actual conditions
N = Not Recommended — Significant attack; do not use
Acids
| Chemical | Concentration | Temperature | Rating |
|---|---|---|---|
| Acetic Acid (Glacial) | 100% | 20–60°C | E |
| Acetic Acid | 10% | Up to 100°C | E |
| Chromic Acid | 10–50% | 20–60°C | E |
| Citric Acid | All concentrations | Up to 80°C | E |
| Formic Acid | All concentrations | Up to 80°C | E |
| Hydrochloric Acid (HCl) | All concentrations 1–37% | Up to 120°C | E |
| Hydrofluoric Acid (HF) | Up to 60% | Up to 60°C | G |
| Hydrofluoric Acid (HF) | Above 60% | Above 80°C | L |
| Lactic Acid | All concentrations | Up to 80°C | E |
| Nitric Acid (HNO₃) | Up to 70% | Up to 80°C | E |
| Nitric Acid (Fuming) | Above 90% | Above 100°C | L |
| Oleic Acid | Pure | Up to 60°C | E |
| Oxalic Acid | All concentrations | Up to 80°C | E |
| Perchloric Acid | Up to 50% | Up to 60°C | E |
| Phosphoric Acid (H₃PO₄) | All concentrations | Up to 100°C | E |
| Sulphuric Acid (H₂SO₄) | 0–98% (all concentrations) | Up to 200°C | E |
| Sulphuric Acid (Oleum/Fuming) | Above 100% (free SO₃) | Up to 80°C | G |
| Sulphurous Acid (H₂SO₃) | All concentrations | Up to 60°C | E |
| Tartaric Acid | All concentrations | Up to 80°C | E |
| Trichloroacetic Acid | Pure | Up to 60°C | E |
Bases and Alkalis
| Chemical | Concentration | Temperature | Rating |
|---|---|---|---|
| Ammonia (gas) | Pure | Up to 150°C | E |
| Ammonia (aqueous solution) | All concentrations | Up to 80°C | E |
| Caustic Potash (KOH) | All concentrations | Up to 100°C | E |
| Caustic Soda (NaOH) | All concentrations | Up to 100°C | E |
| Calcium Hydroxide (Ca(OH)₂) | Saturated solution | Up to 80°C | E |
| Potassium (elemental metal) | Pure metal | Any temperature | N |
| Sodium (elemental metal) | Pure metal | Any temperature | N |
| Sodium Carbonate | All concentrations | Up to 80°C | E |
| Sodium Hypochlorite (bleach) | Up to 15% | Up to 60°C | E |
| Sodium Sulphide | All concentrations | Up to 80°C | E |
Solvents and Organic Chemicals
| Chemical | Concentration | Temperature | Rating |
|---|---|---|---|
| Acetone | Pure | Up to 60°C | E |
| Benzene | Pure | Up to 60°C | E |
| Carbon Disulphide (CS₂) | Pure | Up to 60°C | E |
| Carbon Tetrachloride (CCl₄) | Pure | Up to 60°C | E |
| Chloroform (CHCl₃) | Pure | Up to 60°C | E |
| Cyclohexane | Pure | Up to 60°C | E |
| Dichloromethane (DCM/Methylene Chloride) | Pure | Up to 40°C | E |
| Dimethyl Sulphoxide (DMSO) | Pure | Up to 60°C | E |
| Ethanol (Ethyl Alcohol) | All concentrations | Up to 80°C | E |
| Ethyl Acetate | Pure | Up to 60°C | E |
| Hexane | Pure | Up to 60°C | E |
| Isopropanol (IPA) | All concentrations | Up to 80°C | E |
| Methanol | Pure | Up to 60°C | E |
| Methyl Ethyl Ketone (MEK) | Pure | Up to 60°C | E |
| Phenol | Pure and solutions | Up to 60°C | E |
| Styrene | Pure | Up to 60°C | E |
| Toluene | Pure | Up to 60°C | E |
| Trichloroethylene (TCE) | Pure | Up to 60°C | E |
| Xylene | Pure | Up to 60°C | E |
Gases
| Gas | Condition | Temperature | Rating |
|---|---|---|---|
| Ammonia gas | Dry or wet | Up to 150°C | E |
| Carbon Dioxide (CO₂) | Dry or wet | Up to 200°C | E |
| Chlorine (Cl₂) gas | Dry | Up to 150°C | E |
| Chlorine (Cl₂) gas | Wet (HCl present) | Up to 80°C | G |
| Fluorine (F₂) gas | Pure | Above 100°C | N |
| Hydrogen (H₂) | Pure | Up to 200°C | E |
| Hydrogen Chloride (HCl gas) | Dry | Up to 150°C | E |
| Hydrogen Sulphide (H₂S) | Dry or wet | Up to 150°C | E |
| Nitrogen (N₂) | Pure | Up to 200°C | E |
| Oxygen (O₂) | Dry | Up to 200°C | E |
| Ozone (O₃) | Dilute | Up to 60°C | E |
| Sulphur Dioxide (SO₂) | Dry or wet | Up to 150°C | E |
Process Chemicals and Miscellaneous
| Chemical | Condition | Temperature | Rating |
|---|---|---|---|
| Crude Oil / Petroleum | All types | Up to 200°C | E |
| Diesel Fuel | Pure | Up to 80°C | E |
| Ferric Chloride (FeCl₃) | All concentrations | Up to 80°C | E |
| Formaldehyde | 37% solution (Formalin) | Up to 60°C | E |
| Freons / Refrigerants (R-11, R-12, R-22) | Liquid and gas | Up to 60°C | E |
| Gasoline / Petrol | Pure | Up to 60°C | E |
| Hydraulic Oil (mineral) | Pure | Up to 150°C | E |
| Hydrogen Peroxide (H₂O₂) | Up to 30% | Up to 60°C | E |
| Liquefied Natural Gas (LNG) | −162°C service | −200°C to +260°C | E |
| Liquid Nitrogen (LN₂) | −196°C service | −200°C | E |
| Seawater / Brine | All concentrations | Up to 80°C | E |
| Silicon Tetrachloride (SiCl₄) | Pure | Up to 100°C | E |
| Sodium Chloride (NaCl) / Salt solution | All concentrations | Up to 100°C | E |
| Steam (water vapour) | Saturated and superheated | Up to 260°C | E |
| Titanium Tetrachloride (TiCl₄) | Pure | Up to 100°C | E |
| Urea solution | All concentrations | Up to 100°C | E |
| Water (deionised / distilled) | Pure | Up to 100°C | E |
Chemicals Where PTFE is NOT Recommended
| Chemical | Reason | Alternative Material |
|---|---|---|
| Fluorine gas (F₂) at elevated temperature | Reacts with PTFE at high temperature; forms volatile fluorides | Gold, platinum, nickel alloys |
| Elemental sodium (Na), potassium (K), cesium (Cs) | Alkali metals in elemental (not ionic) form attack PTFE | Stainless steel (carefully — also attacked slowly) |
| Chlorine trifluoride (ClF₃) | Extremely aggressive fluorinating agent; attacks virtually all materials including PTFE | Monel, Hastelloy (special service) |
| Oxygen difluoride (OF₂) | Strong oxidising fluoride; attacks PTFE at high concentrations | Specialist materials only |
Data disclaimer: This chemical resistance chart is provided as a general engineering reference based on published literature data. Actual performance may vary depending on chemical concentration, temperature, pressure, and other process conditions. Always conduct application-specific testing or consult with our engineering team for critical applications. Hindustan Nylons accepts no liability for decisions made solely on the basis of this reference chart without further verification.
Need PTFE Products for Chemical Service?
Our engineering team can verify chemical compatibility for your specific application conditions and recommend the right PTFE grade and product form.
Get Technical Advice →